Roanoke.org logo. Roanoke.org logo.

Population

Locality - Gender - Age and Locality - Race


 PEOPLE IN NUMBERS
 With more 315,000 people and growing, the Roanoke Region is diverse and varied in the people who call it home.

 
GENERAL POPULATION
The Roanoke Region is growing and generating great buying power and economic growth.
 
Population by Locality
Locality/Year 1980 1990 2000 2010 2012
Alleghany County 19,379 17,855 17,215 16,250 15,937
Botetourt County 23,270 24,992 30,496 33,148 33,293
Franklin County 35,740 39,549 47,286 56,159 56,616
City of Roanoke 100,220 96,397 94,911 97,032 98,641
Roanoke County 72,945 79,332 85,778 92,376 93,256
City of Salem 23,958 23,756 24,747 24,802 25,267
Roanoke Region 275,512 281,881 300,433 319,767 323,010
Source: Census Bureau and Weldon Cooper Center for Public Service, 2013
 

Population by Age and Locality

Locality <19 20-39 40-59 60-79 >80
Alleghany County 23.9% 20.1% 28.9% 21.9% 5.2%
Botetourt County 23.5% 20.1% 33.5% 19.4% 3.5%
Franklin County 23.7% 22.2% 30.2% 20.5% 3.3%
City of Roanoke 23.2% 28.1% 26.1% 16.3% 6.3%
Roanoke County 25.8% 21.3% 30.4% 18.0% 4.5%
City of Salem 24.4% 25.5% 27.0% 17.9% 4.9%
Roanoke Region 24.2% 23.7% 29.0% 18.2% 4.8%

 

 

Percentage of Population by Race

Locality White Black Am. Ind. Asian Hispanic

Other

Alleghany 92.6% 4.6% 0.2% 0.2% 1.1% 1.3%
Botetourt 94.2% 3% 0.2% 0.5% 1.1% 1.0%
Franklin 87.4% 8.1% 0.2% 0.4% 2.5% 1.4%
Roanoke City* 61.9% 28.1% 0.2% 1.7% 5.5% 2.6%
Roanoke County 88.6% 5.0% 0.1% 2.7% 2.1% 1.5%
City of Salem 87.3% 7% 0.2% .6% 2.4% 1.5%
Roanoke Region 81% 12.5% 0.2% 1.6% 3.1% 1.6%
Source: U.S. Census, 2010.

 

 


Share | Share on Facebook! Share on Twitter! Share via Email!